Support H.265/H.264 video formats
Support audio over coaxial cable
Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
4/8-channel BNC input
Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
Long transmission distance over coaxial cable
Support mainstream cameras of ONVIF and RTSP protocols
| Model | YC-XVR3104-G3 | |
| Video/Audio Input | ||
| Analog Video | 4-ch, BNC | |
| Input | ||
| IP Video Input | 2-ch(only IP up to 6ch), each channel up to 4MP | |
| Support AHD input: | ||
| 5MP@20fps | ||
| 4MP@30fps | ||
| 1080P@30fps | ||
| 720P@30fps | ||
| Supported Analog Camera Types | Support TVI input: | |
| 5MP@20fps | ||
| 4MP@30fps | ||
| 1080P@30fps | ||
| 720P@30fps | ||
| Support CVI input: | ||
| 4MP@30fps | ||
| 1080P@30fps | ||
| 720P@30fps | ||
| Support CVBS input | ||
| Audio Input | 1-ch, RCA | |
| Audio | ||
| Compression | G.711U | |
| Video/Audio Output | ||
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| Audio Output | 1-ch, RCA | |
| Synchronous | HD:2-ch | |
| Playback | SD:4-ch | |
| Live view | HDMI/VGA: 1/4/6/8/9 | |
| display | ||
| Two-way Audio | 1-ch, RCA | |
| Snapshot | ||
| FTP/Schedule/E vent Snapshot | Schedule snapshot is not supported | |
| 4-ch snapshot, up to 704*576 resolution | ||
| Network | ||
| Incoming | ||
| Bandwidth | 16Mbps (Up to 24Mbps after all analog channel conversion) | |
| Outgoing | 48Mbps | |
| Bandwidth | ||
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |
| IE(IE10/11) for Windows | ||
| Firefox (version 52.0 and above) for Windows | ||
| Browser | Chrome(version 45 and above) for Windows | |
| Edge(version 79 and above) for Windows | ||
| Encoding | ||
| Recording | 5MP Lite/4MP Lite/1080P/720P/CIF | |
| Resolution | ||
| Main stream: | Sub stream: | |
| 5MP Lite@12fps | D1@12fps | |
| Recording | 4MP Lite@15fps | D1@15fps |
| Frame Rate | 1080P@15fps | D1@15fps |
| 720P@25fps | D1@25fps | |
| Audio Sample | 8KHz,16 bit per channel | |
| Rate | ||
| Audio Bit Rate | 64Kbps per channel | |
| Decoding | ||
| Analog: 2 x 5MP Lite@12, 2 x 4MP Lite@15, 2 x 1080P@15 | ||
| Capability | IP: 1 x 4MP@30, 2 x 1080P@30 | |
| Hard Disk | ||
| SATA | 1 SATA interface | |
| Up to 8TB for each HDD | ||
| Capacity | (The maximum HDD capacity varies with environment temperature) | |
| Smart Alarm | ||
| VCA Detection | Ultra Motion Detection(UMD) for analog:4-ch | |
| VCA Search | Behavior Search | |
| General Alarm | ||
| General Alarm | Motion detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| External Interface | ||
| Network | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
| Interface | ||
| USB Interface | Rear panel: 2 x USB2.0 | |
| General | ||
| 12V DC | ||
| Power Supply | Power Consumption: ≤ 8 W( without HDD ) | |
| Working | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Environment | ||
| Dimensions(W× D×H) | 260mm ×226mm× 47mm (10.2" × 8.9"×1.8") | |
| Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | |
| Certification | ||
| UL | ||
| CE | ||
| Certification | FCC | |
| RoHS | ||
| WEEE | ||
4K Human Tracking and Vehicle Detection IR IP PTZ camera



