1/2.8" Sony CMOS sensor
4K resolution 3840 x 2160P
Face Detection,Human&Vehicle Detection, Line Crossing, Area Entry/Leaving Detection, Area Intrusion Detection
Low illumination 0.01Lux
Day/Night (ICR), AWB, AGC, BLC, 2D/3D-DNR, IR-CUT
WDR, Motion Detection, Privacy Mask, Flip
RTSP and Onvif 23.12 Compatible
H.265/ H.264 Dual-stream Media Server
Easy-to-use P2P Cloud Service
Multi web browser, PC Client, Mobile APP, Remote access
RJ45 100mbps Network Port, IEEE802.3af PoE
Lightning Protection 4000V
Strong Water-proof Housing, IP67
Warm Light on and Colorful Imaging When Detect Human Body or Vehicle
6pcs IR LEDs & Warm Light + 4pcs Laser IR Leds
IR Distance:120-150M, Warm Light Distance: 40-50M
25X 4.8-120mm Optical Zoom Lens
Two Way Audio / Micro SD Slot (Up to 512G)
Support Audio Alarm to Warn Intruders off
| Model | YC-N798FIRC-HS25X-Y7 |
| Camera | |
| Image Sensor | 1/2.8" 8MP Sony IMX415 CMOS |
| Soc Chip | Sigmastar SSC378QE |
| Effective Pixels | 3840(H)×2160 (V) |
| Exposure Shutter | AUTO/Manual: 1/10s ~ 1/8000s, Max. Shutter speed adjustable |
| Day/Night | Auto(Active/passive/schedule)/Day/Night, switch threshold, sensitivity |
| Image Adjust | Brightness,Saturation,Sharpness,Contrast,Denoise (0-100%) adjustable |
| White Balance | AWB/MWB |
| WDR | 100db WDR |
| Light Mode | Smart(dual-light) / Infrared / White light, adjustable |
| Light Control | Auto/Manual, Brightness level (0-100%) adjustable |
| DNR | 2D/3D DNR |
| Encode | |
| Video Standard | H.264/H.265/MJPEG |
| Video Resolution | Main Stream: |
| 20fps@8MP(3840x2160)(default),30fps@6MP(3072x2048)/5MP(2592x1944)/4MP(2560x1440)/3MP(2304x1296)/1080P/720P | |
| Sub stream: 10fps@720P,30fps@D1(704x576)(default)/(720x480)/VGA(640x480)/QVGA(640x360) | |
| Third stream: 10fps@720P(default),30@D1(704x576)/(720x480)/VGA(640x480)/QVGA(640x360) -- (when third stream customized enabled, Face Detection and Perimeter protection will be disabled) | |
| Video Bitrates | Main stream: 64kbps-8Mbps |
| Sub/third stream: 64kbps-2048kbps | |
| VBR/CBR , quality(1-9), GOP(1-128) | |
| Image Rotation | 0 / 90 / 180 / 270 degree adjustable |
| Border Crop | X crop, Y crop |
| Image Mirror | horizon / vertical / horizon&vertical adjustable |
| OSD Overlay | Font size(1-4), position,Time, Title, AM/PM, Color, User OSD, Alarm OSD |
| Privacy Mask | 4 areas |
| Region of Interest | ROI: Each stream support 8 areas |
| Audio Standard | G.711-u/G.711-a/AAC/PCM, AEC |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Led | |
| Light | 6pcs IR LEDs & Warm Light + 4pcs Laser IR Leds |
| Light Distance | IR Distance:120-150M, Warm Light Distance: 40-50M |
| Lens | |
| Focal Length | 4.8-120mm |
| IRIS | F1.5-F22 |
| View Angle | 57.6 - 2.5 ° |
| Zoom | 25x optical zoom; support auto tracking |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360°; Tilt: -5° ~ 90° |
| Preset Point | 255 |
| Control Speed | Pan: 0.5° ~60° /s; Tilt: 0.5° ~60° /s |
| A-B Scanning | Support |
| Auto Cruising | Support 8 groups patrol, Max. 16 presets in group |
| Power on Action | Preset/Scan/Cruise |
| Power-off Recovery | Support |
| Smart Tracking | Human Detection Tracking together with patrol |
| Language | |
| English, simplified Chinese, Chinese Traditional, Korean, etc. | |
| Smart Detection | |
| Motion Detection | Yes |
| Digital IO Alarm | 1 pair Alarm-in/Alarm-out, normally open/normally close |
| Human & Vehicle Detection | support |
| Cross Line Detection | support |
| Perimeter protection | support |
| Face Detection | support |
| Target Detection Type | Human , vehicle, non-motor vehicle, Pet, Face (32px-800px) |
| Trigger Action Linkage | Snapshot, Record, Relay, White LED Flash, Voice siren |
| Micro-SD, Email, FTP, NAS storage (optional) | |
| Simultaneous Detection | Maximum 16 targets simultaneous detection |
| Storage Type | Schedule/Trigger: Micro-SD(512G) , Email, FTP, NAS |
| Network Services | |
| Protocol | HTTP(s)/RTSP/FTP/SMTP/DHCP/NTP/DST/RTP/RTMP/P2P/HiK/IPv4/IPv6/NFS |
| P2P Mobile APP | Android, IOS |
| Web Access | IE, Firefox, Chrome, Edge, Safari, etc. |
| PC Tool | Windows, Mac |
| ONVIF | 23.12 compatible (profile S G T M) |
| General | |
| Network Port | 1-RJ45, 100Mbps, PoE+ 48V in |
| Power Supply | 12 VDC ± 10% 3A |
| Power Consumption | < 25 W |
| Operating Temp. | -30℃-(+60)℃, 10%-90%RH |

