4-in-1 HD CVI / HD TVI/HD AHD / CVBS optional output
Full HD resolution 2592×1944P
Ultra low illumination 0.01Lux
Up to 300M long distance and high speed real time monitoring
Support UTC/DIP control
Day/Night (ICR), AWB, AGC, BLC, DNR, D-WDR,Smart IR
Lightning protection
Strong water-proof housing, IP66
4 pcs Array IR Leds, IR distance 30-40 meters
2.8-12 mm manual lens
| 				 Model  | 							 YC-A955AHBB59A  | 		
| 				 Camera  | 		|
| 				 Image Sensor  | 							 1/2.8" 5 Mega pixels CMOS  | 		
| 				 Chipset  | 							 FH8538M+IMX335  | 		
| 				 Effective Pixels  | 							 2592(H)×1944 (V)  | 		
| 				 
 Video Resolution  | 							 5MP:HDTVI/AHD:20fps@2592×1944P, 4MP:HDCVI/HDTVI/AHD:25/30fps@2560×1440P, CVBS:25/30fps@960H  | 		
| 				 Electronic Shutter  | 							 AUTO, 1/25 - 1/50,000s  | 		
| 				 Min. Illumination  | 							 0.01Lux@F1.2(AGC ON), 0Lux IR on  | 		
| 				 Video System  | 							 PAL/NTSC  | 		
| 				 Video Output  | 							 1 channel, HDCVI / HDTVI/AHD/CVBS , adjustable  | 		
| 				 Video Switch  | 							 DIP switch  | 		
| 				 Day/Night  | 							 Auto/Color/(B/W)/EXT  | 		
| 				 White Balance  | 							 ATW/Manual  | 		
| 				 DNR  | 							 2D NR  | 		
| 				 OSD Menu  | 							 Multiple languages OSD menu control up the coaxial cable (UTC)  | 		
| 				 Other Function  | 							 AWB, AGC, BLC  | 		
| 				 IR LED  | 		|
| 				 IR LED  | 							 4 pcs Array IR Leds  | 		
| 				 IR Distance  | 							 30-40 M  | 		
| 				 Lens  | 		|
| 				 Focal length  | 							 2.8-12mm manual varifocal lens  | 		
| 				 General  | 		|
| 				 Power Supply  | 							 12 VDC ± 10%  | 		
| 				 Power Consumption  | 							 < 5 W  | 		
| 				 Operating Temp.  | 							 -20℃-(+60)℃, 10%-90%RH  | 		
4K Human Tracking and Vehicle Detection IR IP PTZ camera



